The results for inter-club competitions are:
KCPA Ross Cup - Results available
KCPA Print Exhibition 2012 - Results available
FSLPS Projected Digital Images - Results available
FSLPS Colour Prints - Results available
FSLPS Monochrome Prints - Results available
Chislehurst Cup - Results available
Croydon Centenary Trophy - Results available
Larter Cup - Results available
Inter-club print competition held on 29th October 2011 and judged by Barbie Lindsay MPAGB FBPE EFIAP. Thirty three clubs participated. See here for the detailed BPS results.
| Pos'n | Club | Marks |
|---|---|---|
| 1st | Tonbridge Camera Club | 138 |
| 2nd= | Ashford Photographic Club | 137 |
| 2nd= | Faversham and District Camera Club | 137 |
| 4th | Beckenham Photographic Society | 136 |
| Photographer | Title | Mark |
|---|---|---|
| Nenne van Dijk FRPS DPAGB | Forlorn No. 2 | 20 |
Awards and acceptances for the KCPA Annual Print Exhibition to be held at the Maidstone Museum from 24th March to 30th June are shown below. Six other BPS members have one of their prints included in the exhibition (on the basis of at least one per entrant).
| Photographer | Title | Award |
|---|---|---|
| Cathy Roberts FRPS AFIAP DPAGB BPE2* | Pirouette | PAGB Gold Medal Portraiture |
| Steve Wilbur | Sunrise over Madison River, Yellowstone | Highly Commended |
| Cathy Roberts | Pale Dancers | Highly Commended |
| Steve Wilbur | Tangle Creek, Yellowstone | Accepted |
| Simon Simpson | White Hibiscis Blush | Accepted |
| Cathy Roberts | Desolation | Accepted |
| Cathy Roberts | Dance Duality | Accepted |
| Cathy Roberts | Waiting in the Wings | Accepted |
| Cathy Roberts | Poise | Accepted |
| Judy Wright | Australian Memorials on the Western Front | Accepted |
| Judy Wright | Winter Lace | Accepted |
The summary results for BPS are shown below and full results are here. As a result of the Round 1 results we go forward to the Plate 2 Competition on 23rd Jan 2012
| Pos'n | Club | Marks | |
|---|---|---|---|
| Round 1 | 1st | Carshalton Camera Club | 73 |
| 2nd | Croydon Camera Club | 72.5 | |
| 3rd | Selsdon Camera Club | 71 | |
| 4th | Beckenham Photographic Society | 69.5 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Round 1 | Cathy Roberts FRPS DPAGB BPE2* AFIAP | Dancers in Black | 10 |
PDI Plate Competition: The summary results for BPS are shown below and the full results are here. Sadly, we narrowly missed going forward to the Plate Final..
| Pos'n | Club | Marks | |
|---|---|---|---|
| Plate 2 | 1st | Cheam Camera Club | 69.5 |
| 2nd | Beckenham Photographic Society | 68.5 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Polina Plotnikova | White Waves | 10 |
The summary results for BPS are shown below and full results are here. As a result of the Round 1 results we go forward to the Semi-Final B Competition on 31st Jan 2012
| Pos'n | Club | Marks | |
|---|---|---|---|
| Round 1 | 1st | Selsdon Camera Club | 70.5 |
| 2nd | Beckenham Photographic Society | 68.5 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Round 1 | Polina Plotnikova | Aquilegia | 10 |
| Cathy Roberts FRPS DPAGB BPE2* AFIAP | Dancers in White | 9.5 |
Semi-Finals A Competition: We are through to the Finals of the inter-club colour print competition. Full results are here.
| Pos'n | Club | Marks | |
|---|---|---|---|
| Semi-Finals | 1st | Beckenham Photographic Society | 72.5 |
| 2nd | Croydon Camera Club | 71.5 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Polina Plotnikova | Aquilegia | 10 | |
| Cathy Roberts FRPS DPAGB BPE2* AFIAP | Dancers in White | 10 |
Finals Competition: The Finals were judged by Rosemary Wilman HonFRPS AFAIAP BPE5*. Full results are here.
| Pos'n | Club | Marks | |
|---|---|---|---|
| Finals | 1st | Selsdon Camera Club | 69.5 |
| 2nd | Beckenham Photographic Society | 67 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Finals | Sandy White LRPS DPAGB | Merlin | 10 |
| Caroline Fraser ARPS | Hebridean Impressions | 10 | |
| Cathy Roberts FRPS DPAGB BPE2* AFIAP | Dancers in White | 10 |
The summary results for BPS are shown below and full results are here. As a result of the Round 1 results we go forward to the Semi-Final B Competition on 16th Feb 2012.
| Pos'n | Club | Marks | |
|---|---|---|---|
| Round 1 | 1st | Beckenham Photographic Society | 73.5 |
| 2nd | South London Photographic Society | 67 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Round 1 | Cathy Roberts FRPS DPAGB BPE2* AFIAP | Attitude #1 | 10 |
| David Rees | Alstroemeria | 10 | |
| Nenne van Dijk FRPS DPAGB | Calla Lilly | 10 |
Semi-Finals B Competition: We are through to the Finals of the inter-club monochrome print competition. Full results are here.
| Pos'n | Club | Marks | |
|---|---|---|---|
| Semi-Finals | 1st | Beckenham Photographic Society | 63.5 |
| 2nd | Aperture Woolwich Photographic Society | 60 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Semi-Finals | Don Cranham | Late Night Shopping, Croydon | 10 |
Finals Competition: The finals were judged by Ken Scott ARPS who clearly appreciated our images. Full results are here.
| Pos'n | Club | Marks | |
|---|---|---|---|
| Finals | 1st | Beckenham Photographic Society | 70.5 |
| 2nd | Cheam Camera Club | 65 |
| Photographer | Title | Mark | |
|---|---|---|---|
| Finals | Don Cranham | Late Night Shopping, Croydon | 10 |
| Nenne van Dijk FRPS DPAGB | Shower Beauty | 10 | |
| Lesley Rees | Abandoned Farmhouse Dartmoor | 9.5 |
This is an invitation competition between a number of local club organised by Croydon CC. Each club enters 4 prints and 4 PDI images all by different photographers. This year seven clubs took part. The summary results are shown below and the full BPS results are here.
| Pos'n | Club | Marks |
|---|---|---|
| 1st | Old Coulsdon Camera Club | 71.5 |
| 2nd | Selsdoin Camera Club | 68.5 |
| 3rd= | Beckenham Photographic Society | 67 |
| 3rd= | Croydon Camera Club | 67 |
| Top BPS Images | ||
| PDI | Bijou residence. One up, one down by Peter Foley | 10 |
| Poise by Cathy Roberts FRPS DPAGB AFIAP BEP2* | 9 |
This is a competition between Greenwood CC and Beckenham PS involving panels of 20 projected digital images. The summary of results are shown below and the full results are here.
| Pos'n | Club | Marks |
|---|---|---|
| 1st | Beckenham Photographic Society | 165.5 |
| 2nd | Greenwood Camera Club | 158 |
| Top Images | ||
| Alien by Polina Plotnikova (BPS) | 10 | |
| Waiting ... just waiting by David Rees (BPS) | 10 | |
| Early Light at Tangle Creek by Sylvia Wilbur (BPS) | 10 | |
| Sea of Tranquility by Brian Whittaker (GCC) | 10 | |
| Bank of Bikes by Keith Surey (BPS) | 9.5 | |
| Cactus by David Bacon (GCC) | 9.5 |
This competition between Bromley CC, West Wickham PS and Beckenham PS involving panels of monochrome prints and projected digital colour images. It was held on 25th April 2012 and BPS won both parts of the competition and the Larter Cup. The full PDI Results are here and the full Print results are here.
| Pos'n | Club | Mono Prints | Colour PDI | Total Marks |
|---|---|---|---|---|
| 1st | Beckenham PS | 54 | 52 | 106 |
| 2nd | West Wickham PS | 49 | 50 | 99 |
| Bromley CC | 50 | 50-2 penalty | 98 (100-2 penalty) |
| Kind | BPS Photographer | Title | Mark |
|---|---|---|---|
| Mono Print | Nenne van Dijk FRPS DPAGB | Cyclamen | 10 |
| Mono Print | Lesley Rees | Triangular Staicase Pattern | 10 |
| Mono Print | Mirilla | Elmer Cossey | 10 |
| Colour PDI | Fountain Geyser | Steve Wilbur | 10 |