The results for BPS internal competitions are:
Print Competition series - Results available
Projected Digital Images series - Results available
Dennis Berry PDI theme competition - Results available
Blackbourn Trophy prints on a theme competition
Caithness Bowl slides on a theme competition
The leading images in each of the Print Competition rounds are shown below.
| Round | Mark | Title | Photographer |
|---|---|---|---|
| 1 | 10 | Late Night Shopping, Croydon | Don Cranham |
| 10 | It was a perfect night for frogs | Peter Foley | |
| 9.5 | Festival of lights, Barton Arms, Birmingham | David Bennion | |
| 2 | 10 | Fox Cub | Peter Foley |
| 10 | Tranquility | Ross Farnham | |
| 10 | Field Mouse | Peter Foley | |
| 10 | The End of the Line | Ross Farnham | |
| 9.5 | Millennium Bridge | Don Cranham | |
| 3 | 10 | Untitled | Don Cranham |
| 10 | Cutie | Ravi Goel | |
| 10 | Homework Time | Ravi Goel | |
| 10 | Dusk | Ross Farnham | |
| 4 | Competition is on 14th March |
| Round | Mark | Title | Photographer |
|---|---|---|---|
| 1 | 10 | Sweet Pea | David Rees |
| 10 | Wonderment at the Natural History Museum | David Rees | |
| 10 | No Step | Brian Archibald | |
| 2 | 10 | Triangular Staircase Pattern | Lesley Rees |
| 10 | Gentle | Nenne van Dijk FRPS DPAGB | |
| 10 | Prancing | Elmer Cossey | |
| 10 | Merlin | Sandy White LRPS DPAGB | |
| 9.5 | Alert | Brian Archibald | |
| 9.5 | Poise | Cathy Roberts FRPS DPAGB | |
| 9.5 | Exeter Cathedral Children's Festival | Elmer Cossey | |
| 9.5 | Barb Jungr in Concert | Brian Hunt | |
| 9.5 | Peeling Paint | Lesley Rees | |
| 9.5 | White Hibiscis Blush | Simon Simpson | |
| 3 | 10 | Venice Lagoon | Fred Barrington |
| 10 | Bow | Fred Barrington | |
| 10 | Woman in Red | Keith Surey | |
| 10 | Staircase Shadows | Lesley Rees | |
| 10 | Gum Leaves | Nenne van Dijk FRPS DPAGB | |
| 10 | Canyon Falls, Yellowstone | Steve Wilbur | |
| 9.5 | Snooty | Elmer Cossey | |
| 9.5 | Bird of Paradise | Nenne van Dijk FRPS DPAGB | |
| 9.5 | And there was light: Tulips | Polina Plotnikova | |
| 9.5 | Cheetah Family | Sandy White LRPS DPAGB | |
| 4 | Competition is on 14th March |
For the Standard Class full results: Round 1; Round 2; Round 3; Round 4; Overall Results
For the Advanced Class full results: Round 1; Round 2; Round 3; Round 4; Overall Results
The leading images in each of the Projected Digital Image Competition rounds are shown below.
| Round | Mark | Title | Photographer |
|---|---|---|---|
| 1 | 10 | Fountain Geyser | Steve Wilbur |
| 10 | Black Headed Gull | Sandy White LRPS DPAGB | |
| 10 | Bijou Residence. One up, one down | Peter Foley | |
| 10 | Bags of Colour | Keith Surey | |
| 10 | Rusty Boots | Keith Surey | |
| 10 | The Red Arrows | Ross Farnham | |
| 9.5 | Early Morning Visitor | Polina Plotnikova | |
| 2 | 10 | Masked Love | Keith Surey |
| 10 | Snowbound at Dawn | Robert Smith | |
| 10 | Koffee Cup | Nenne van Dijk FRPS DPAGB | |
| 10 | Poppy Flower | Polina Plotnikova | |
| 10 | Burnet Moth | Sandy White LRPS DPAGB | |
| 10 | Splash of Colour at St. James' Park | Alan Sander | |
| 9.5 | Spokes | Brian Hunt | |
| 9.5 | Mating Hammercope | Sandy White LRPS DPAGB | |
| 9.5 | American Bald Eagle | Fred Barriungton | |
| 9.5 | Catching the Spider | Ravi Goel | |
| 3 | Competition is on 22nd February | ||
| 4 | Competition is on 28th March |
Full results: Round 1; Round 2; Round 3; Round 4; Overall Results
The leading sequences of 5-8 projected digital images were:
| Place | Sequence | Photographer |
|---|---|---|
| 1st | Sunrise, Madison River, Yellowstone | Steve Wilbur |
| 2nd | Dawn arrives at Tangle Creek | Sylvia Wilbur |
| 3rd | Arrows | Keith Surey |
| 4th | Yesterday's News | Caroline Fraser ARPS |
| 5th | Curtain Call | Fred Barrington |
| 6th | Cosplay Galore | Jackie Andrews |
The leading panels of 5-8 prints were:
| Place | Sequence | Photographer |
|---|---|---|
| 1st | Competition is on 21st March 2012 | |
| 2nd | Competition is on 21st March | |
| 3rd | Competition is on 21st March |
The leading panels of 5-8 Slides were:
| Place | Sequence | Photographer |
|---|---|---|
| 1st | Competition is on 21st March 2012 | |
| 2nd | Competition is on 21st March | |
| 3rd | Competition is on 21st March |